Microsoft Project using PRINCE2™ Essentials Training
Course Description
Following demand from clients using the PRINCE2™ Method, and having Microsoft Project as their standard software application, this 1-day course has been developed to combine the core modules of WPM’s PRINCE2™ Practitioner/Foundation courses, with training on the core features of Microsoft Project. By combining PRINCE2™, the most widely used Project Management Method, with MS Project, the global standard in project management software, the course is relevant, and will add value, to most organisations. The course encompasses the elements shown below on PRINCE2™ demonstrating how MS Project integrates to underpin and enable the project management process.
Why PRINCE2™? PRINCE2™ provides project teams with a proven project management approach and methodology, which helps them without imposing too great an overhead or stifling creativity.
Why MS Project? It's simply the most commonly used stand-alone and network-based project management software tool. The latest versions facilitate collaborative project teams working across intranets sharing common data sources.
The course duration is 1 day and includes the following:
- Instructor Led Tuition
- Study Pack
- Exercise Files CD
- Electronic Student Guide
- Post Course Support (optional)
Course Objectives
On course completion delegates will be able to:
- Explain the various elements of the Project environment
- Create Product Breakdown Structures
- Link Tasks to create a schedule
- View Critical Path and slack details
- Create and assign resources
- Create reports
- Print Project Plans using different views
Intended Audience
This course is suitable for those people who want to understand the basics of project planning using MS Project. The course is also aimed at non-project staff involved in projects who need to understand the basic functionality of MS Project.
Prerequisites
Anyone may attend this Project Planning essentials course. No previous knowledge of MS Project is required, but a general understanding of Microsoft Windows is necessary.
Course Outline
![]() | ![]() | ||||||||||||||||||||||||||
| PRINCE2™ Elements | Related Microsoft Project Functions | ||||||||||||||||||||||||||
| Product Based Planning | Create a project start date or finish date | ||||||||||||||||||||||||||
| - Management Products | Create a specific start or finish date for a task | ||||||||||||||||||||||||||
| - Specialist Products | Create tasks | ||||||||||||||||||||||||||
| Link, amend & delete related tasks in a project | |||||||||||||||||||||||||||
| Create tasks with lead & lag time | |||||||||||||||||||||||||||
| Create milestones | |||||||||||||||||||||||||||
| Display built-in outline numbers | |||||||||||||||||||||||||||
| Process Model | Modify tasks | ||||||||||||||||||||||||||
| View & update tasks with dependencies | |||||||||||||||||||||||||||
| Create & assign resources in the project plan | |||||||||||||||||||||||||||
| Set the working time for the project calendar | |||||||||||||||||||||||||||
| Highlight/Exception Reports | Display, customise & print views | ||||||||||||||||||||||||||
| Copy, customise & print reports | |||||||||||||||||||||||||||
| Create, modify & apply filters | |||||||||||||||||||||||||||
| Format a report with headers & footers | |||||||||||||||||||||||||||
| Create & modify custom tables | |||||||||||||||||||||||||||
| Controls | Create & display actuals | ||||||||||||||||||||||||||
| Save, clear or update a baseline/interim plan | |||||||||||||||||||||||||||
| Specify how task status is shown | |||||||||||||||||||||||||||
| Create & modify views |
PRINCE2™ is a Trade Mark of the Office of Government Commerce
The PRINCE2 Cityscape logo™ is a Trade Mark of the Office of Government
Commerce in the United Kingdom and other countries



