Microsoft Project using PRINCE2™ Advanced Training
Course Description
Following demand from clients who use the PRINCE2™ Method, and who use Microsoft Project as their standard software application, this 2-day course has been developed to combine the core modules of WPM’s PRINCE2™ Practitioner/Foundation courses, with training on the core features of Microsoft Project. By combining PRINCE2™, the most widely used Project Management Method, with MS Project, the global standard in project management software, the course is relevant, and will add value, to most business change project teams. The course encompasses the elements shown below on PRINCE2™ demonstrating how MS Project integrates to underpin and enable the project management process.
Why PRINCE2™? PRINCE2™ provides project teams with a proven project management approach and methodology, which helps them without stifling creativity nor imposing too great an overhead. Senior managers' needs are addressed by providing the structure for a suitable decision-support environment.
Why MS Project? It's simply the most commonly used stand-alone and network-based project management software tool.
The course duration is 1 day and includes the following:
- Instructor Led Tuition
- Study Pack
- Electronic Student Guide
Course Objectives
On course completion delegates will be able to:
- Configure and customise Microsoft Project
- Develop a detailed plan showing a Product Breakdown Structure
- Assign resources and review and resolve over-allocation
- Filter data, customise views and reports
- Update the plan to reflect Actuals
- Work effectively with multiple projects
- Collaborate with other applications
Intended Audience
This course is suitable for project personnel who need to effectively plan and control projects to ensure they are brought in on time and to cost. The course is aimed at both prospective and existing Project Managers and those responsible for the Planning and Control aspects of project support.
Your Instructor
All WPM's IT Instructors are Microsoft and/or CIPD accredited.
Benefits
Microsoft Project is a tool which gives you vision over your plans. It informs you of the impact of change whenever your project plans encounter change. This puts you in control of events.
Course Outline
![]() | ![]() | ||||||||||||||||||||||||||
| PRINCE2™ Elements | Related Microsoft Project Functions | ||||||||||||||||||||||||||
| Business Case | Cost the project | ||||||||||||||||||||||||||
| Interface Microsoft Project to Word & Excel | |||||||||||||||||||||||||||
| Plans | |||||||||||||||||||||||||||
| - Product Breakdown Structure | Create milestones | ||||||||||||||||||||||||||
| Display built-in outline numbers | |||||||||||||||||||||||||||
| Link to product descriptions | |||||||||||||||||||||||||||
| - Processes and Stage Plans | Create/amend work packages & tasks | ||||||||||||||||||||||||||
| View & update tasks with dependencies | |||||||||||||||||||||||||||
| Set the working time for the project calendar | |||||||||||||||||||||||||||
| Create & assign resources in the project plan | |||||||||||||||||||||||||||
| Set the working time for the project calendar | |||||||||||||||||||||||||||
| - Project Costs | Resources | ||||||||||||||||||||||||||
| - Assign multiple resources | |||||||||||||||||||||||||||
| - Allocate resources with their skill set & skill levels | |||||||||||||||||||||||||||
| - Estimate, track & review costs | |||||||||||||||||||||||||||
| - Set standard & overtime rates | |||||||||||||||||||||||||||
| - Enter standard & "per use" material costs | |||||||||||||||||||||||||||
| - Assign a calendar, set the working time | |||||||||||||||||||||||||||
| Controls | Save, clear or update a baseline/interim plan | ||||||||||||||||||||||||||
| Specify how task status is shown | |||||||||||||||||||||||||||
| Update task effort information | |||||||||||||||||||||||||||
| Automatically or manually reschedule the project | |||||||||||||||||||||||||||
| Organisation | |||||||||||||||||||||||||||
| - Highlight Reports | Display, customise & print views | ||||||||||||||||||||||||||
| - Exception Reports | Copy, customise & print reports | ||||||||||||||||||||||||||
| Create, modify & apply filters | |||||||||||||||||||||||||||
| Format a report with headers & footers | |||||||||||||||||||||||||||
| Create & modify custom tables | |||||||||||||||||||||||||||
| Publish data to the web | |||||||||||||||||||||||||||
| Risk | Create an interim report | ||||||||||||||||||||||||||
| Best & worst case scenarios using What If analysis |
PRINCE2™ is a Trade Mark of the Office of Government Commerce
The PRINCE2 Cityscape logo™ is a Trade Mark of the Office of Government
Commerce in the United Kingdom and other countries



